The NPO Passats competencies in projects implementation are entrusted by leading mining enterprises and mechanical-engineering concerns:
| Belt vacuum filter 15 m2 | 2 | 2011 | Silvinite Processing Plant |
| Belt vacuum filter 15 m2 | 1 | 2013 | Silvinite Processing Plant |
| Belt vacuum filter 35 m2 | 1 | 2015 | Silvinite Processing Plant |
| Belt vacuum filter 17 m2 | 2 | 2015 | Silvinite Processing Plant |
| Belt vacuum filter 23 m2 | 10 | 2018 | Silvinite Processing Plant |
| Belt vacuum filter 15 m2 | 2 | 2018 | Silvinite Processing Plant |
| Belt vacuum filter 19 m2 | 1 | 2019 | Silvinite Processing Plant |
| Belt vacuum filter | 3 | 2021 | Silvinite Processing Plant |
|
Belt vacuum filter halite wastes (F=18,5м2) |
4 | 2021 | VKK, JSC |
|
Belt vacuum filter of concentrate (F=18,5м2) |
5 | 2021 | VKK, JSC |
|
Belt vacuum filter |
3 | 2021 | Silvinite Processintg Plan |
|
Vacuum container for Belt vacuum filter |
1 | 2021 | Gomel Chemical Plant, JSC |
|
Belt vacuum filter halite wastes (F=18,5м2) |
4 | 2021 | VKK, JSC |
|
Belt vacuum filter of concentrate (F=18,5м2) |
5 | 2021 | VKK, JSC |
|
Belt vacuum filter F=32,5м2 |
3 | 2023 | Silvinite Processintg Plan |
| Highly-productive thickener with the diameter of 10m | 19 | 2010 | Silvinite Processing Plant |
| Compact thickener with the diameter of 10m | 1 | 2010 | Uralkali, OJSC |
| Thickener for thickening of fine fraction of flotation tails | 2 | 2012 | Silvinite Processing Plant |
| Hydroseparator with the diameter of 18m | 2 | 2012 | Silvinite Processing Plant |
| Salt slurry thickener | 1 | 2012 | Silvinite Processing Plant |
| Clay-salt slurry thickener | 1 | 2012 | Silvinite Processing Plant |
| Vessel for lamella thickener of Metso IPS LTC 2200-15 outfit | 1 | 2012 |
Metso Outotec |
| Thickener 18000 (type Dorr) | 1 | 2014 | Mozyrsalt, JSC |
| Highly-productive thickener with the diameter of 10m | 4 | 2014 | Silvinite Processing Plant |
| Intermitten-thickener | 1 | 2015 | Silvinite Processing Plant |
|
Thickener |
1 | 2017 | Silvinite Processing Plant |
| Salt slurry thickener (type Brandes) | 2 | 2017 | Silvinite Processing Plant |
| Salt slurry thickener (type Dorr) | 1 | 2017 | Silvinite Processing Plant |
| Salt slurry thickener Brandes | 2 | 2018 | Silvinite Processing Plant |
| An emergency thickener with the diameter of 30m | 1 | 2018 | Silvinite Processing Plant |
| Thickener of crystals of potassium nitrate | 1 | 2019 | Potassium Nitrate Production Plant |
| Thickener of potassium nitrate | 1 | 2019 | Potassium Nitrate Production Plant |
| Thickener of salt ammonium | 2 | 2019 | Potassium Nitrate Production Plant |
| Thickener for thickening of fine fraction of flotation tails 18m | 3 | 2019 | Silvinite Processing Plant |
| Metalworks of plate thickener Metso LTO500-F8 | 1 | 2019 |
Metso Outotec |
| Framework of the plate thickener Metso LTC2700-16,5F complete with support columns | 3 | 2019 |
Metso Outotec |
| Framework of the plate thickener Metso LTC4300-21F complete with support columns | 3 | 2019 |
Metso Outotec |
| Framework of the plate thickener Metso LTC3450-18F complete with support columns | 1 | 2019 |
Metso Outotec |
| Framework of the plate thickener Metso LTC3450-18F complete with support columns | 1 | 2019 | Metso Outotec |
| Framework of thickener Metso LTC3450-18F complete with support columns | 1 | 2019 |
Metso Outotec |
| Framework of hydroseparator Metso LTC 2700-16,5F | 2 | 2019 |
Metso Outotec |
| Framework of the plate thickener Metso LTC2200-15 | 1 | 2019 |
Metso Outotec |
| Framework of the plate thickener LTC1140-12 | 1 | 2020 | Silvinite Processing Plant |
| Thickener Ø18м | 1 | 2021 | Silvinite Processing Plant |
| Salt slurry thickener | 1 | 2021 | Silvinite Processing Plant |
| Thickener Ø30м | 1 | 2021 | Silvinite Processing Plant |
| Thickener for clarification of saline water drains of wet stages of gas cleaning systems Ø18m | 1 | 2021 | Silvinite Processing Plant |
| Plate thickener | 1 | 2022 | Silvinite Processing Plant |
| Thickener SPV-24 | 1 | 2022 | Sever Minerals, JSC |
| Thickener SPV | 1 | 2022 | Sever Minerals, JSC |
| Plate thickener SPV-TSN (deposition area 350 m2) | 1 | 2022 | Sever Minerals, JSC |
| Lamella Thickener SPV-Р-2200 (15 m) | 2 | 2024 | EuroChem Usolskiy Potasium Plant |
| Lamella Thickener SPV-Р-4300 (21 m) | 2 | 2024 | EuroChem Usolskiy Potasium Plant |
| Lamella Thickeners (documantation) | 4 | 2024 | Sylvin Processing Plant |
| Lamella Thickener SPV-Р-1900 | 1 | 2025 | Uralkali PAO |
| Lamella Thickener | 1 | 2025 | Sylvin Processing Plant |
| Installation for flotation of fine-grained fraction | 1 | 2012 | Silvinite Processing Plant |
| Ejector flotation machine EFM-4100 | 1 | 2013 | Silvinite Processing Plant |
|
Pneumatic ejector flotation machines EFM-4100 |
2 | 2015 | Silvinite Processing Plant |
| Pneumatic ejector flotation | 8 | 2018 | Silvinite Processing Plant |
| Belaruskali,JSC | 2 | 2018 | Silvinite Processing Plant |
|
Installation cleaning flotation on the basis of jet flotation machine type EFM-41 |
5 | 2018 | Silvinite Processing Plant |
| Installation for separate flotation of fine-grained fraction | 1 | 2018 | Silvinite Processing Plant |
| Flotation machine MF | 5 | 2022 | Uralkali, JSC |
| Installation of cleaning sylvin flotation based on ejector flotation machine EFM-41 | 2 | 2023 | Verkhnekamsk Potash Company, JSC |
| Column flotation machines | 1 | 2023 | Silvinite Processing Plant |
| Equipment set for the operation sylvan cleaning flotation (EFM-41) | 2 | 2024 | EuroChem Usolskiy Potasium Plant |
| Foam Separation Machines Deep Impeller | 2 | 2018 | Silvinite Processing Plant |
| Foam Separation Machines Deep Impeller | 4 | 2018 | Silvinite Processing Plant |
| Foam Separation Machines Deep Impeller | 2 | EuroChemUKK, LLC |
| Apparatus for conditioning pulps with reagents V=5m3 | 7 | 2011 | Silvinite Processing Plant |
| Apparatus for conditioning pulps with reagents V=10m3 | 7 | 2011 | Silvinite Processing Plant |
| Mechanical mixer for depressor V=10m3 | 1 | 2013 | Silvinite Processing Plant |
| Mechanical mixer for collector V=5m3 | 1 | 2013 | Silvinite Processing Plant |
| Leaching apparatus | 1 | 2013 | Silvinite Processing Plant |
| Leaching apparatus | 7 | 2013 | Silvinite Processing Plant |
| Leaching apparatus V=6,3 m3 | 1 | 2015 | Silvinite Processing Plant |
| Apparatus for KCl dilution in slurry | 1 | 2015 | Silvinite Processing Plant |
| Delivery of leaching apparatus for processing plant | 28 | 2016 | EuroChem-Usolsky Potassium Plant, LLC |
| Machines with agitator V=5 m3 , V=6,3 m3,V=10 m3 | 5 | 2017 | Silvinite Processing Plant |
| Leaching apparatus KCl in sludges | 1 | 2018 | Silvinite Processing Plant |
| Machines with agitator V=6,3 m3 | 5 | 2018 | Silvinite Processing Plant |
| Machines with agitator V=12,5 m3 | 5 | 2018 | Silvinite Processing Plant |
| Machines with agitator V=12,5 m3 with electric pump unit HG 150EHC-D | 5 | 2018 | Silvinite Processing Plant |
| Mechanical mixer for depressor, V pulp 300 m3/h (12,5m ) | 8 | 2018 | Silvinite Processing Plant |
| Mechanical mixer for depressor V=6,3 m3 | 8 | 2019 | Silvinite Processing Plant |
| Leaching apparatus V=12,5 m3 | 6 | 2019 | Silvinite Processing Plant |
| Machines with agitator V=10 m3 | 1 | 2019 | Silvinite Processing Plant |
| Machines with agitator V=30 m3 | 1 | 2019 | Silvinite Processing Plant |
| Machines with agitator V=30 m3 | 1 | 2019 | Silvinite Processing Plant |
| Machines with agitator V=55 m3 | 2 | 2019 | Silvinite Processing Plant |
| Leaching apparatus V=12,5 m3 | 1 | 2019 | Silvinite Processing Plant |
| Leaching apparatus V=10 m3 | 2 | 2019 | Silvinite Processing Plant |
| Mechanical mixer for collector V=12,5m3 | 1 | 2020 | Silvinite Processing Plant 2 |
| Mechanical mixer for depressor V=12,5 m3 | 2 | 2020 | Silvinite Processing Plant 2 |
| Mechanical mixer for collector V=6,3m3 | 2 | 2020 | Silvinite Processing Plant 2 |
| Mechanical mixer with agitator V=8,5 m3 | 2 | 2020 | EuroChemVolgakaliy, LLC |
| Mechanical mixer PM-20 with agitator | 2 | 2021 | Silvinite Processing Plant |
| Leaching apparatus | 1 | 2022 | Silvinite Processing Plant |
| Mechanical mixer V=25м3 | 8 | 2022 | EuroChemVolgakaliy, LLC |
| Leaching apparatus V=36м3 | 1 | 2023 | EuroChemVolgakaliy, LLC |
| Leaching apparatus V=36м3 | 1 | 2023 | EuroChemVolgakaliy, LLC |
| Machines with Agitator V=30 м3 | 2 | 2024 | Sylvin Processing Plant |
| Machines with Agitator PM-403 | 1 | 2024 | Sylvin Processing Plant №1 |
| Machines with Agitator V= 30 м3 | 2 | 2024 | Sylvin Processing Plant №3 |
| Flocculant preparation unit (standard mine design) | 1 | 2025 | Sylvin Processing Plant |
| Saturated lye vessel V=40 м3 | 1 | 2025 | Sylvin Processing Plant |
| Horizontal Vacuum Crystallizer | 2 | 2011 | Silvinite Processing Plant |
| Horizontal Vacuum Crystallizer | 2 | 2015 | Silvinite Processing Plant |
| Vertical Vacuum Crystallizer for Installation with Adjustable Crystal Growth | 7 | 2018 | Silvinite Processing Plant |
| Horizontal Vacuum Crystallizer | 1 | 2020 | Silvinite Processing Plant |
| Horizontal Vacuum Crystallizer | 5 | 2020 | Silvinite Processing Plant |
|
Vertical Vacuum Crystallizer V=40м3 |
2 | 2021 | Silvinite Processing Plant |
|
Horizontal Vacuum Crystallizer MG-160-8K-01 |
1 | 2024 | Silvinite Processing Plant |
|
Vertical Vacuum Crystallizers |
4 | 2024 | Sugar Production Plant |
| Vacuum crystallizer with 2 steam chambers | 1 | 2025 | Sylvin Processing Plant |
| Vertical Vacuum Crystallizer | 2 | 2025 | Sylvin Processing Plant |
| Vacuum crystallization plant with controlled crystal growth for the crystallization of potassium chloride with a capacity of 1.5 million tons |
fully prepared project |
2015- 2018 |
Silvinite Processing Plant |
| Equipment for reagent preparation lines | 24 | 2015 | EuroChem-Usolsky Potassium Plant, LLC |
| Equipment for reagent preparation lines | 6 | 2018 | Silvinite Processing Plant |
| Comprehensive pre-commissioning activities of the reagent preparation technology of Facility 540 "Reagent storage and preparation departments" | 2020 | EuroChem VolgaKaliy, JSC | |
| Comprehensive solution for mother liquor heating (24 units of titanium shell-and-tube heat-exchanger apparatuses) | 2020 | Slavkaliy, JSC | |
| Modernization of flotation machines with the supply of a set of equipment | 2022 | EuroChem-VolgaKaliy, LLC | |
| Equipment of the Adjustable Vacuum Crystallization Unit (Line A/B) | 1 | 2023 | Sylvin Processing Plant |
|
|
|
|