Sludge thickeners are designed to clean the salt liquor and thicken the sludge.
To intensify the clarification process the supply of an aqueous solution of a flocculant and a mixed reagent is provided.
Basic Technical Specification
Indicator |
Value |
|
---|---|---|
Inner diameter of the barrel, m |
18 | |
Taper angle, degree | 165 | |
Nominal settlement area, m2 | 508 | |
Work volume, m3 | 2145 | |
Power of motor, kW | 1,5 | |
Working pressure | atmosphere | |
Operating media | corroding | |
Operating mode | pauseless | |
Аerial temperature, ℃ | -24…+24 | |
Unrefined salt liquor, m3/h | 120 | |
Chemical compound (%) | ||
|
25,0 | |
|
0,003 | |
|
0,13 | |
|
0,041 | |
|
0,627 | |
|
74,198 | |
Specific density t/m3 | 1,2 | |
Temperature, ℃ | 13-40 | |
Media РН | 6-7 | |
Relative air humidity, % | 60-75 | |
Сlimatic category | M (moderate) | |
Dimensional specifications, m: | ||
|
27,5 | |
|
20,3 | |
|
21,4 | |
Thickener’s net weight, t: | 2775 | |
|
|
|
|
2775 |